tanggal | Result |
x | X X X X |
11-09-2024 | 2 3 3 6 |
10-09-2024 | 6 0 9 1 |
09-09-2024 | 7 1 0 3 |
08-09-2024 | 5 9 6 2 |
07-09-2024 | 6 1 8 6 |
06-09-2024 | 0 0 5 2 |
05-09-2024 | 9 5 9 8 |
04-09-2024 | 5 2 0 1 |
03-09-2024 | 2 3 7 0 |
02-09-2024 | 8 5 5 4 |
01-09-2024 | 0 3 6 0 |
31-08-2024 | 4 2 3 7 |
30-08-2024 | 9 3 7 6 |
29-08-2024 | 7 6 1 8 |
28-08-2024 | 6 3 2 6 |
27-08-2024 | 2 4 1 1 |
26-08-2024 | 7 4 5 3 |
25-08-2024 | 0 3 6 2 |
24-08-2024 | 0 2 5 7 |
23-08-2024 | 5 1 9 2 |
22-08-2024 | 2 9 3 5 |
21-08-2024 | 2 2 1 3 |
20-08-2024 | 1 6 4 5 |
19-08-2024 | 5 1 1 5 |
18-08-2024 | 2 1 6 4 |
17-08-2024 | 7 5 2 5 |
16-08-2024 | 5 6 7 3 |
15-08-2024 | 4 8 1 0 |
14-08-2024 | 0 6 9 0 |
13-08-2024 | 5 9 0 6 |
Perhatian! Data Bola Merah Wisconsin Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT